Ubiquiti airMAX GigaBeam Long-Range 60/5 GHz Radio best price in Dubai
- Brand: Ubiquiti
- Model: airMAX GigaBeam L-R
- Availability: In Stock
airMAX GigaBeam L-R buy at good price from trusted supplier for Ubiquiti products in UAE Ubiquiti airMAX GigaBeam Long-Range 60/5 GHz Radio reseller Ubiquiti Dubai, Ubiquiti Dubai
- 60 GHz radio with 5 GHz radio backup
- Low-interference 60 GHz spectrum
- Up to 1+ Gbps with low latency
- Long-range performance
- 2.4 GHz management radio
- Full bandwidth support: 2.16 GHz
airMAX 60 GHz/5 GHz Radio with 1+ Gbps throughput and up to 2 km range.
Featuring a high-gain dish antenna, the GigaBeam LR is an airMAX 60 GHz radio designed for low-interference and high-throughput connectivity of up to 1+ Gbps in long-range deployments of up to 2 km. The GigaBeam LR includes a 5 GHz radio for 60GHz link failover. Easy setup can be done via UISP app.
Features:
| Mechanical | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Ø415 x 303 mm (Ø16.34 x 11.93") | |||||||||||||||||||||||||||||||||
| Weight | Without Mount: 1.3 kg (2.87 lb) With Mount: 1.8 kg (3.97 lb) | |||||||||||||||||||||||||||||||||
| Enclosure Characteristics | Aluminum / UV Stabilized Polycarbonate | |||||||||||||||||||||||||||||||||
| Hardware | ||||||||||||||||||||||||||||||||||
| Processor | Quad-Core ARM Cortex A7 | |||||||||||||||||||||||||||||||||
| Memory | 256 MB DDR3 | |||||||||||||||||||||||||||||||||
| Networking Interface | 10/100/1000 Mbps Ethernet RJ45 | |||||||||||||||||||||||||||||||||
| RF Connections | Internal | |||||||||||||||||||||||||||||||||
| Max. Power Consumption | 11W | |||||||||||||||||||||||||||||||||
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8-) | |||||||||||||||||||||||||||||||||
| Power Supply | 24VDC, 0.5A Gigabit PoE Adapter | |||||||||||||||||||||||||||||||||
| Supported Voltage Range | 22 to 26VDC | |||||||||||||||||||||||||||||||||
| ESD/EMP Protection | Air/Contact: ± 24kV | |||||||||||||||||||||||||||||||||
| Operating Temperature | -40 to 60° C (-40 to 140° F) | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5 - 95% Noncondensing | |||||||||||||||||||||||||||||||||
| Certifications | FCC, IC, CE | |||||||||||||||||||||||||||||||||
| LEDs | ||||||||||||||||||||||||||||||||||
| Power | Flashing White: Bootup in Progress White: System Ready, Ubiquiti® Internet Service Provider (UISP™) Not Configured, Not Connected Flashing Blue: System Ready, UISP Configured, but Cannot Connect Blue: System Ready, UISP Configured and Connected | |||||||||||||||||||||||||||||||||
| Ethernet | Flashing Blue: Ethernet Traffic Detected | |||||||||||||||||||||||||||||||||
| 5G | Blue: Active Connection | |||||||||||||||||||||||||||||||||
| 60G | Blue: Active Connection | |||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||
| OS | airOS® | |||||||||||||||||||||||||||||||||
| Operating Modes | PtP | |||||||||||||||||||||||||||||||||
| Ubiquiti Specific Features | Integrated 60 GHz and 5 GHz Radios, Discovery Protocol | |||||||||||||||||||||||||||||||||
| Security | WPA2 AES Only | |||||||||||||||||||||||||||||||||
| Dashboard | Yes | |||||||||||||||||||||||||||||||||
| Wireless Settings | Yes | |||||||||||||||||||||||||||||||||
| Network Settings | Yes | |||||||||||||||||||||||||||||||||
| System | Yes | |||||||||||||||||||||||||||||||||
| Services | UISP, Ping Watchdog, Web Server, SSH Server, NTP Client, System Log, Device Discovery | |||||||||||||||||||||||||||||||||
| Tools | Antenna Alignment Tool, Discovery Utility, Traceroute, Speed Test | |||||||||||||||||||||||||||||||||
| Minimum Software Requirements | Any Modern Web Browser | |||||||||||||||||||||||||||||||||
| RF | ||||||||||||||||||||||||||||||||||
| Operating Frequency* |
| |||||||||||||||||||||||||||||||||
| Max. Conducted TX Power | 25 dBm (5 GHz) | |||||||||||||||||||||||||||||||||
| Channel Bandwidth |
| |||||||||||||||||||||||||||||||||
| Management Radio |
| |||||||||||||||||||||||||||||||||
| Antenna Gain |
| |||||||||||||||||||||||||||||||||
| Radio Sensitivity airMAX AC | ||||||||||||||||||||||||||||||||||
| 5 GHz TX Specifications |
| |||||||||||||||||||||||||||||||||
| 5 GHz RX Specifications |
| |||||||||||||||||||||||||||||||||
